Capacity | 64 CFM |
Brand | Comptech |
Output Pressure | 7 To 8 Kg/cm2 |
Compressor Technology | Screw Compressor |
Model Name/Number | CTSD15 |
Maximum Flow Rate | 51 - 120 cfm |
Power Source | Electric |
Compressor Noise Level (Db) | 68db |
Rental Available | No |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Cooling Method | Air Cooled |
Warranty | 1 Year |
Motor | 11kw |
Motor Speed | 2900 RPM |
Phase | Single Phase |
Frequency | 50/60 Hz |
Horse Power | 15 HP |
Maximum Flow Rate | 0-20 cfm |
Model Name/Number | CPM5 D |
Horse Power | 5 HP |
Power | 5 |
Brand | Chicago Pnemuatic |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 65 dBA |
Warranty | 1 Year |
Weight | 99 - 619 kg |
Frequency | 50/60 Hz |
Voltage | 380/440 V |
Air Intake | 21 CFM |
Phase Type | Three Phase |
Features:
Horse Power | 30 |
Maximum Flow Rate | 51 - 120 cfm |
Brand | Atlas Copco |
Discharge Pressure | 8 Bar |
Model Name/Number | CPB 30 FM |
Horse Power (HP) | 30 HP |
Maximum Flow Rate (in cfm) | 121 - 500 cfm |
Maximum Flow Rate (CFM) | 129 |
Compressor Technology | Screw Compressor |
Compressor Brand | Chicago Penumatic |
Power Source | AC Three Phase |
Weight | 395 Kg |
Compressor Type | Air Compressor |
Warranty | 12 months |
Compressor Noise Level (in dB) | 67-72 dBA |
Motor Speed (RPM) | Upto 3000 RPM |
Filter Type | floor mounted |
Motor | 22 KW |
Material of Construction | Cast Iron |
Installation/After Sales Service Available | Yes |
Is It Portable | Yes |
Spares Available | Yes |
Rental Available | No |
Compressor Noise Level (Db) | 71 DB |
Cooling Method | Air Cooled |
Base Mount Dimension | 1300 x 780 x 1200 |
*Your information is safe with us.
Horse Power | 7.5 |
Maximum Flow Rate | 51 - 120 cfm |
Brand | Chicago Pnemuatic |
Voltage | 380/440 V |
Frequency | 50/60 Hz |
Warranty | 1 Year |
Cooling Method | Air Cooled |
Working Pressure | 7 - 13 Bar |
Phase Type | Three Phase |
Horse Power | 60 |
Power Source | AC Three Phase |
Discharge Pressure | 7 |
Maximum Flow Rate | 290 CFM |
Model Name/Number | CPC 60 G |
Brand | Chicago Pneumatic |
Maximum Flow Rate (CFM) | 290 CFM |
Compressor Technology | Screw Compressor |
Warranty | 1 Year |
Motor | 45 KW |
Frequency | 50/60 Hz |
Installation/After Sales Service Available | Yes |
Is It Portable | No |
Spares Available | Yes |
Rental Available | Yes |
Cooling Method | Air Cooled |
Air Quality Standard | Class I |
Country of Origin | Made in India |
Sound Level | 68 dBA |
Net Weight | 1526 lbs |
We are engaged in offering Screw Air Compressor, which is extremely praised in the market. Owing to high demand, professionals make these products in varied patterns.
Air Tank Capacity | 300 |
Horse Power | 20 |
Maximum Flow Rate | 51 - 120 cfm |
Power Source | AC Three Phase |
Brand | Comptech |
Model Name/Number | CTSD 20 |
Maximum Flow Rate (CFM) | 77 |
Compressor Technology | Screw Compressor |
Frequency | 50/60 Hz |
Motor | 15 KW |
Warranty | 1 Year |
Installation/After Sales Service Available | Yes |
Is It Portable | Yes |
Spares Available | Yes |
Rental Available | No |
Cooling Method | Air Cooled |
No of Cylinder | 2 |
Working Pressure | 8.78 Kg/cm2 |
Tank Capacity | 300 Ltr. (Approx) |
*Your information is safe with us.
Horse Power | 5 HP |
Brand | Atlas Copco |
Maximum Flow Rate | 0-20 cfm |
Weight | 408 Lbs |
Frequency | 50/60 Hz |
Voltage | 220 V |
Air Delivery | 45 CFM,100 PSI |
Dimension | 34" L x 29" W x 43" H |
Connection Size | 1/2" NPT |
Horse Power | 5 HP |
Brand | Comptech |
Power Source | Electric |
Warranty | 1 Year |
Motor Speed | 866 RPM |
Frequency | 50/60 Hz |
Maximum Pressure | 12.3 kg/cm2 |
Air Receiver | 225 ltr |
We are offering an extensive series of Piston Air Compressor. These products are extremely employed in the market for diverse purposes.
Horse Power | 2 |
Compressor Brand | COMP-TECH |
Brand | COMP-TECH |
Compressor Technology | Reciprocating Compressor |
Air Tank Capacity | 150 Ltr. |
Maximum Flow Rate | 0-20 cfm |
Cooling Method | Air Cooled |
Warranty | 1 Year |
Motor | 2 |
Motor Speed | M |
Frequency | 50/60 Hz |
*Your information is safe with us.
Maximum Flow Rate | 114 CFM |
Compressor Brand | Chicago Pneumatic |
Compressor Technology | Screw Compressor |
Cooling Method | Air Cooled |
Working Pressure | 10 Kg/cm2 |
Dimension | 1204 x 805 x 1220 mm |
Weight | 435 Kg |
Noise Level | 74 dBA |
Model Number | CPB30 |
Motor | 30 HP |
Motor Power | 10 HP |
Horse Power | 10 HP |
Maximum Flow Rate | 51 - 120 cfm |
Brand | COMP--TECH |
Compressor Technology | Reciprocating Compressor |
Weight | 350 Kg |
Frequency | 50/60 Hz |
Motor Speed | 750 RPM |
Warranty | 1 Year |
Installation/After Sales Service Available | Yes |
Spares Available | Yes |
Cooling Method | Air Cooled |
Free Air Delivery | 850 LPM |
Piston Displacement | 35.4 CFM |
Number of Cylinder | 2 |
Air Receiver Capacity | 300 Ltr. |
Dimension | 1595 x 810 x 1205 mm |
Horse Power | 20 HP |
Brand | CHICAGO PNEUMATIC |
Compressor Technology | Screw Compressor |
Compressor Brand | Chicago Pneumatic |
Model Name/Number | CPA20 |
Maximum Flow Rate | 51 - 120 cfm |
Capacity | 23 To 500 CFM |
Output Pressure | 7 - 13 Bar |
Air Tank Capacity | 500 L |
Accessories | Dryer, Filter, Receiver |
Compressor Noise Level (Db) | 67 dBA |
Compressor Noise Level | 68 dB |
Dimension | 1925 x 617 x 1640 mm |
Width | 617 |
Height | 1640 |
Warranty | 1 Year |
Motor | 20 HP |
Discharge Pressure | 8 bar, 10 bar |
Frequency | 50/60 Hz |
Air Receiver | 270 or 500 Ltr (Available for units Upto 30 HP) |
*Your information is safe with us.
Horse Power | 20 HP |
Compressor Technology | Screw Compressor |
Power Source | AC Three Phase |
Maximum Flow Rate | 51 - 120 cfm |
Brand | Chicago Pneumatic |
Model Name/Number | CPB 20 TMD 500L |
Maximum Flow Rate (CFM) | 93 CFM |
Discharge Pressure | 8-13 Bar |
Air Tank Capacity | 500 Ltr |
Weight | 365 |
Warranty | 1 Year |
Motor | 15 Kw |
Tank Thickness | 5 mm |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
No. Of Cylinder | 2 |
Installation/After Sales Service Available | Yes |
Voltage | 380/440 V |
Is It Portable | No |
Spares Available | Yes |
Material | Mild Steel |
Rental Available | Yes |
Compressor Noise Level (Db) | 71 dB |
Cooling Method | Air Cooled |
Air Quality Standard | Class I |
Country of Origin | Made in India |
Air Tank Capacity | upto 100 L |
Compressor Technology | Reciprocating Compressor |
Power Source | ELECTRIC |
Maximum Flow Rate | 51 - 120 cfm |
Brand | COMP-TECH |
Model Name/Number | 353C7.5 |
It is COMP-TECH make reciprocating Air Compressor 7.5 HP air compressor.
Horse Power | 5 HP |
Brand | chicago pneumatic |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | CPV 20/200 |
Discharge Pressure | 100 PSIG |
Air Tank Capacity | 200 |
Maximum Flow Rate | 0-20 cfm |
Cooling Method | Air Cooled |
*Your information is safe with us.
Air Tank Capacity | 150 |
Horse Power | 3 HP |
Maximum Flow Rate | 0-20 cfm |
Compressor Technology | Reciprocating Compressor |
Discharge Pressure | 10 |
Model Name/Number | 2440 model |
Brand | COMP-TECH |
Motor | 3 |
Warranty | 1 |
Installation/After Sales Service Available | Yes |
Is It Portable | Yes |
Spares Available | Yes |
Rental Available | No |
Cooling Method | Air Cooled |
Horse Power | 15 HP |
Brand | COMP-TECH |
Compressor Technology | Three stage air compressor |
Model Name/Number | 115T |
Discharge Pressure | 12.5 |
Air Tank Capacity | 300 |
Maximum Flow Rate | 45 CFM |
Lubrication Style | OIL lubricated |
Country of Origin | Made in India |
Horse Power | 3 HP |
Brand | Chicago Pneumatic |
Compressor Technology | Piston compressor |
Model Name/Number | CPV 15L/200 |
Discharge Pressure | 100 PSIG |
Air Tank Capacity | 200 |
Maximum Flow Rate | 0-20 cfm |
Cooling Method | Air Cooled |
*Your information is safe with us.
Air Tank Capacity | 300 Ltr |
Power Source | Electric DC |
Horse Power | 10 HP |
Maximum Flow Rate | 51 - 120 cfm |
Brand | Chicago Pneumatic |
Model Name/Number | CPA 10 TM |
Compressor Technology | Screw Compressor |
Compressor Noise Level | 68 Db |
Is It Portable | Yes |
Spares Available | Yes |
Compressor Noise Level (Db) | 68 Db |
Cooling Method | Air Cooled |
Air Tank Capacity | 500L |
Maximum Flow Rate | 501 - 1000 cfm |
Brand | Chicago Pneumatic |
Discharge Pressure | 7 |
Model Name/Number | CPB 30 TMD |
Compressor Technology | Screw Compressor |
Warranty | 1 |
Installation/After Sales Service Available | Yes |
Spares Available | Yes |
Rental Available | Yes |
Compressor Noise Level (Db) | 73-75 |
Lubrication Style | OIL lubricated |
Country of Origin | Made in India |
Horse Power | 5 HP |
Brand | Chicago Pneumatic |
Compressor Technology | Screw Compressor |
Model Name/Number | CPM 5 TM/ TMD |
Discharge Pressure | 10 |
Air Tank Capacity | 200 |
Maximum Flow Rate | 0-20 cfm |
*Your information is safe with us.
Horse Power | 40 |
Compressor Technology | Screw Compressor |
Power Source | AC Three Phase |
Maximum Flow Rate | 121 - 500 cfm |
Brand | Atlas Copco |
Horse Power | 2-30 HP |
Brand | Chicago Pneumatic |
Model Name/Number | Spiral Air |
Maximum Flow Rate (CFM) | 6-63 CFM |
Discharge Pressure | 8 Bar/ 10 Bar |
Air Quality Standard | Class 0 |
Spares Available | Yes |
Installation/After Sales Service Available | Yes |
Model Name/Number | CPC 50 |
Maximum Flow Rate | 121 - 500 cfm |
Brand | Chicago Pneumatic |
Compressor Technology | Screw Compressor |
Accessories | Dryer |
Cooling Method | Air Cooled |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Horse Power | 40 HP |
Brand | Chicago Pneumatic |
Compressor Technology | Screw Compressor |
Model Name/Number | CPC 40 G 7 |
Discharge Pressure | 7 Bar |
Maximum Flow Rate | 501 - 1000 cfm |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 72 |
Rental Available | Yes |
Spares Available | Yes |
Is It Portable | No |
Warranty | 1 year |
Country of Origin | Made in India |
*Your information is safe with us.
Motor Power | 10 HP |
Compressor Technology | Reciprocating Compressor |
Tank Capacity | 500 L |
Maximum Flow Rate | More Than 50 CFM |
Discharge Pressure | 7 bar |
Air Tank Capacity | 500 |
No. of Cylinder | 1 |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Air Tank Capacity | More Than 500 L |
Motor Power | More Than 10 HP |
Maximum Flow Rate | More Than 100 CFM |
Pressure | 10 Bar |
Compressor Technology | Screw Compressor |
Cooling System | Air Cooled |
Capacity (L/min) | 500 |
Voltage | 240 V |
Air Tank Capacity | 500 L |
Motor Power | 7 HP |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate | 25 CFM |
Pressure | More Than 12 Bar |
Brand | Atlas Copco |
Discharge Pressure | 13 |
Air Quality Standard | Class I |
Lubrication Style | oil free |
*Your information is safe with us.
Horse Power | 20 HP |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Three Phase |
Model Name/Number | CPM5 |
Brand | Chicago Pneumatic |
Maximum Flow Rate (CFM) | 16 CFM |
Compressor Noise Level (Db) | 62 dBA |
Warranty | 1 Year |
Weight | 178 - 208 Kg |
Frequency | 50/60 Hz |
Voltage | 380/440 V |
Material | Mild Steel |
End Connection | 1/2 Inch |
Horse Power | 15 To 270 HP |
Brand | Chicago Pneumatic |
Compressor Technology | Oil Free |
Power Source | AC Three Phase |
Maximum Flow Rate | 100 CFM |
Warranty | 1 Year |
Frequency | 50/60 Hz |
Voltage | 380/440 V |
Horse Power | 20 |
Brand | Chicago Pneumatic |
Compressor Technology | Screw Compressor |
Motor | 15 kw |
Warranty | 1 |
Installation/After Sales Service Available | Yes |
Spares Available | Yes |
Rental Available | Yes |
Compressor Noise Level (Db) | 63 |
Country of Origin | Made in India |
*Your information is safe with us.