Pune, Maharashtra
GST No. 27AAOFS7915C1ZY
Call 07943439989 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 25 |
| Brand | Chicago Pneumatic |
| Maximum Pressure | 13 |
| Maximum Flow Rate(CFM) | 112 |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 40 CFM |
| Dryer Horse Power | 5 To 20 HP |
| Brand | Comptech |
| Drying Capacity | 15 CFM To 1000 CFM |
| Maximum Pressure | 7 To 13 Bar |
| Usage/Application | Industrial |
| Max Temperature | -10 To 40 Degree C |
| Automatic Grade | Automatic |
| Warranty | 12 months |
| Frequency | 50/60 Hz |
| Phase | Three Phase |
| Model Name/Number | ED - 10HF |
View Complete details
Product Brochure
| Capacity | 60 CFM |
| Dryer Horse Power | 20-30 HP |
| Minimum Output Dew Point | -20 To 40 Degree C |
| Brand | Chicago Pneumatic |
| Maximum Pressure | 10 To 30 Bar |
| Drying Capacity | 10 CFM To 5000 CFM |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Dryer Type | Compressed |
| Warranty | 12 months |
| Frequency | 50/60 Hz |
| Phase | Three Phase |
| Material | Mild Steel |
View Complete details
Product Brochure
| Capacity | 20 to 1000 CFM |
| Air Flow Rate | 20TO 1000 |
| Maximum Pressure | 7 TO 10 BAR |
| Maximum Air Inlet Temperature | 50 |
| Country of Origin | Made in India |
View Complete details