Pune, Maharashtra
GST No. 27AAOFS7915C1ZY
Call 07943439989 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 7.5 HP |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 21 |
| Maximum Pressure | 10 |
| Country of Origin | Made in India |
We are one of the trusted companies of Silent Screw Air Compressor. Our products are enormously admired in the market owing to their top features.
The CPB Series can be configured as an ultimate allin-one solution that includes:
Forget about complex and costly installations. Simply connect the power, connect the piping and press START!
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 20 HP |
| Brand | Chicago Pneumatic |
| Maximum Pressure | 13 |
| Maximum Flow Rate(CFM) | 93 |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
We are one of the trusted companies of Silent Screw Air Compressor. Our products are enormously admired in the market owing to their top features.
The CPB Series can be configured as an ultimate allin-one solution that includes:
Forget about complex and costly installations. Simply connect the power, connect the piping and press START!
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 20 HP |
| Brand | Chicago Pneumatic |
| Maximum Pressure | 13 |
| Maximum Flow Rate(CFM) | 92 |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 20 HP |
| Brand | Chicago Pneumatic |
| Maximum Pressure | 13 |
| Maximum Flow Rate(CFM) | 69 |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 20 HP |
| Brand | Chicago Pneumatic |
| Maximum Pressure | 13 |
| Maximum Flow Rate(CFM) | 69 |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 20 HP |
| Brand | Chicago Pneumatic |
| Maximum Pressure | 8 |
| Maximum Flow Rate(CFM) | 92 |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 10 HP |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 43 |
| Maximum Pressure | 7-13 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 10 HP |
| Air Tank Capacity | 200 L |
| Maximum Pressure | 13 |
| Maximum Flow Rate(CFM) | 17 |
| Power Source | Electric |
| Brand | COMP TECH |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 50 HP |
| Brand | Chicago Pneumatic |
| Maximum Pressure | 244 |
| Maximum Flow Rate(CFM) | 7.5 - 10 |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Motor Power | 55 kW |
| Maximum Pressure | 13 |
| Maximum Flow Rate(CFM) | 1540 |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Brand | Chicago Pneumatic |
View Complete details
Product Brochure
| Motor Power | 30 HP |
| Brand | Chicago Pneumatic |
| Maximum Pressure | 13 |
| Maximum Flow Rate(CFM) | 1540 |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Compressor Technology | Screw Compressor |
CP'S oil-lubricated screw air compressors represent a giant leap in design and performance, with every single component designed for reliability and ease of maintenance. The CP series oil-lubricated air compressors come with highly efficient airends equipped with our in-house eta-v profile rotors. CP’s each screw compressor is designed and manufactured in compliance with applicable international standards (CE, ASME, UL, and others). The CP'S oil-lubricated screw air compressors are available in three variants to suit your needs. These air compressors are equipped with our in-house eta-V profile rotors, making them energy-efficient. The CP's screw air compressors offer the best-in-class warranty program and operating cost.
RequestView Complete details
Product Brochure
| Motor Power | 100hp |
| Brand | Chicago Pneumatic |
| Maximum Pressure | 12 |
| Maximum Flow Rate(CFM) | 483 |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Air Tank Capacity | 1500 L |
| Power Source | AC Three Phase |
| Voltage | 440V |
| Compressor Technology | Screw Compressor |
| Frequency | 50Hz |
View Complete details
Product Brochure
| Motor Power | 15- 30 kw |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 74 |
| Maximum Pressure | 16 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Horse Power | 20 HP |
| Horse Power(HP) | 20 |
| Compressor Technology | Screw Compressor |
| Pressure | 8 Bar |
| Maximum Flow Rate | 80 cfm |
| Brand | Atlas Copco |
| Capacity (Free Air Delivered) | 80 cfm |
| Noise Level | 68 db |
| Discharge Pressure | 8 bar |
| Motor Rating (KW) | 15 |
| Air Tank Capacity | 500 |
| Dimensions (L x W x H) | 855X590X1090 |
| Cooling System | Air Cooled |
| Weight | 400 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Horse Power | 7.5 HP |
| Brand | CHICAGO CHICAGO PNEUMATIC |
| Air Tank Capacity | 200 |
| Maximum Flow Rate | 51 - 120 cfm |
| Model Name/Number | CPM 7- TMD |
| Compressor Technology | Screw Compressor |
| Cooling Method | Air Cooled |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Motor Power | 20 HP |
| Brand | Atlas Copco |
| Air Tank Capacity | 500 L |
| Cooling System | Air Cooled |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Weight | 252 |
| Compressor Technology | Screw Compressor |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horse Power(HP) | 150 |
| Capacity (Free Air Delivered) | 719 |
| Noise Level | 72 |
| Motor Rating (KW) | 111 |
| Country of Origin | Made in India |
We are one of the trusted companies of Silent Screw Air Compressor. Our products are enormously admired in the market owing to their top features.
The CPB Series can be configured as an ultimate allin-one solution that includes:
Forget about complex and costly installations. Simply connect the power, connect the piping and press START!
View Complete details