Pune, Maharashtra
GST No. 27AAOFS7915C1ZY
Call 07943439989 93% Response Rate
Send Enquiry
Product Brochure
| Motor Power | 20 HP |
| Air Tank Capacity | 1000 L |
| Number of Compression Stages | Single Stage |
| Model Name/Number | 115TH |
| Brand | COMP-TECH |
| Usage/Application | PET application |
| Power Source | AC Three Phase |
| Air Quality Standard | Class1 |
| Compressor Technology | Reciprocating |
| Output Pressure | 45 BAR |
| Capacity | 120 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 15 HP |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 59 |
| Maximum Pressure | 7-13 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 10 HP |
| Brand | Chicago Pneumatic |
| Maximum Pressure | 7-13 |
| Maximum Flow Rate(CFM) | 43 |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 10 HP |
| Air Tank Capacity | 300 L |
| Brand | Chicago Pneumatic |
| Maximum Flow Rate(CFM) | 43 |
| Maximum Pressure | 7-13 |
| Power Source | Electric |
| Power Phase | Single Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details